Sub-processors
Last Updated: June 19, 2026
What this page is
A “sub-processor” is a vetted third-party service that helps us operate QuantCore.AI and may process data on our behalf. We disclose every sub-processor below, what it does, and what data it receives. Each is contractually bound to confidentiality, security, and use restrictions equivalent to our own, and all are located in the United States. We update this list whenever a sub-processor changes.
Current sub-processors
| Sub-processor | Function | Data it receives |
|---|---|---|
| Vercel | Application hosting and global edge delivery. | Encrypted application traffic and technical log data. |
| Supabase | Database, authentication, and file storage. | Account data and user activity records. |
| Upstash | Redis caching and rate limiting. | Transient technical data (no durable personal data). |
| xAI | Language model powering the AEGIS market-analysis assistant. | Public market data and the market question you type. No personal data. |
| Anthropic | Language model for market-intelligence analysis. | Public market data and your typed query. No personal data. |
| Polygon.io | Public stock and options market-data feed. | Requested asset symbols only. No user data. |
| Unusual Whales | Public options-flow and market data feed. | Requested asset symbols only. No user data. |
| CoinMarketCap | Public cryptocurrency market-data feed. | Requested asset symbols only. No user data. |
| Bunny.net | Video streaming and content delivery. | Video content and viewer IP address for delivery. |
| Firebase (Google) | Push/in-app notifications. | Device push tokens and notification content. |
| Convex | Real-time backend for live features. | Real-time session and activity data. |
| Resend | Transactional email. | Recipient name and email address; message content. |
| Stripe | Payment processing for subscriptions. | Billing contact and payment tokens. We do not store card numbers. |
| Sentry | Application error and performance monitoring. | Technical error and diagnostic telemetry. |
AI & your data
We never send personal data to an external AI service. Our AI providers (xAI and Anthropic) and market-data feeds receive only public market data and the market question you type — never your name, email, or account details.
Changes & questions
We review our sub-processors regularly and update this page when one is added or removed. Questions? Contact us at info@qntcore.ai.
QuantCore AI Corporation ("QuantCore") publishes market data, quantitative analysis and model-generated signals for informational and educational purposes only. General Disclaimer
Market data displayed on this platform, and all data from which signals are derived, is delayed by not less than fifteen minutes from the time of the underlying market activity. Market Data Delay Notice
© 2026 QuantCore.AI. All rights reserved.